Problem History
Last 90 scheduled days
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 08:03:05 | Accepted | java | 10 ms | 50.2 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 09:26:18 | Accepted | cpp | 8 ms | 34.9 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 15:55:22 | Accepted | cpp | 9 ms | 35.1 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 06:47:05 | Accepted | java | 12 ms | 50.4 MB |
| 2 | 06:47:56 | Accepted | java | 10 ms | 50.4 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 07:46:20 | Wrong Answer | java | — | — |
| 2 | 07:48:36 | Accepted | java | 13 ms | 46.8 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 07:39:58 | Wrong Answer | cpp | — | — |
| 2 | 07:43:38 | Accepted | cpp | 3 ms | 18.5 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 10:00:17 | Wrong Answer | java | — | — |
| 2 | 10:03:26 | Accepted | java | 5 ms | 46.9 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 12:39:52 | Accepted | java | 19 ms | 48.2 MB |
| 2 | 12:40:21 | Accepted | java | 4 ms | 46.7 MB |
| 3 | 13:00:19 | Accepted | java | 4 ms | 46.9 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 17:43:59 | Wrong Answer | java | — | — |
| 2 | 18:09:45 | Accepted | java | 2 ms | 42.6 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 07:38:32 | Wrong Answer | cpp | — | — |
| 2 | 07:44:11 | Wrong Answer | cpp | — | — |
| 3 | 07:50:16 | Wrong Answer | cpp | — | — |
| 4 | 08:00:53 | Accepted | cpp | 3 ms | 13.5 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 07:34:59 | Accepted | cpp | 1 ms | 13.0 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 14:43:50 | Accepted | java | 2 ms | 43.1 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 11:25:01 | Wrong Answer | java | — | — |
| 2 | 11:37:13 | Wrong Answer | java | — | — |
| 3 | 11:39:57 | Accepted | java | 1 ms | 43.1 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 07:20:40 | Runtime Error | cpp | — | — |
| 2 | 07:21:19 | Wrong Answer | cpp | — | — |
| 3 | 07:23:12 | Wrong Answer | cpp | — | — |
| 4 | 07:25:25 | Accepted | cpp | 0 ms | 8.8 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 11:38:34 | Accepted | java | 1 ms | 42.9 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 13:58:27 | Accepted | java | 20 ms | 44.3 MB |
| 2 | 13:58:42 | Accepted | java | 1 ms | 43.3 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 06:47:37 | Accepted | cpp | 16 ms | 13.9 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 07:51:15 | Accepted | cpp | 89 ms | 14.1 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 16:39:57 | Accepted | java | 17 ms | 45.8 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 06:43:19 | Accepted | java | 4 ms | 47.5 MB |
| 2 | 06:53:25 | Accepted | java | 7 ms | 47.5 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 07:27:07 | Wrong Answer | cpp | — | — |
| 2 | 07:33:29 | Wrong Answer | cpp | — | — |
| 3 | 07:43:12 | Accepted | cpp | 0 ms | 19.4 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 17:40:07 | Accepted | cpp | 3 ms | 19.4 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 10:34:21 | Wrong Answer | cpp | — | — |
| 2 | 10:36:12 | Wrong Answer | cpp | — | — |
| 3 | 10:42:13 | Time Limit Exceeded | cpp | — | — |
| 4 | 10:45:39 | Time Limit Exceeded | cpp | — | — |
| 5 | 10:46:56 | Accepted | cpp | 5 ms | 20.3 MB |
| 6 | 10:47:54 | Accepted | cpp | 7 ms | 20.1 MB |
| 7 | 10:50:00 | Accepted | cpp | 0 ms | 20.1 MB |
| 8 | 10:50:49 | Accepted | cpp | 7 ms | 20.3 MB |
| 9 | 10:50:49 | Accepted | — | — | — |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 13:06:54 | Time Limit Exceeded | java | — | — |
| 2 | 13:10:16 | Accepted | java | 3 ms | 47.0 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 20:52:45 | Runtime Error | cpp | — | — |
| 2 | 20:53:37 | Runtime Error | cpp | — | — |
| 3 | 20:54:12 | Accepted | cpp | 122 ms | 8.6 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 07:51:44 | Wrong Answer | java | — | — |
| 2 | 07:52:35 | Accepted | java | 5 ms | 46.7 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 07:25:20 | Accepted | java | 6 ms | 48.2 MB |
| 2 | 07:37:39 | Accepted | java | 12 ms | 47.8 MB |
| 3 | 07:38:40 | Wrong Answer | java | — | — |
| 4 | 07:39:40 | Compile Error | java | — | — |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 07:22:23 | Accepted | cpp | 7 ms | 23.0 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 08:51:36 | Accepted | cpp | 12 ms | 22.9 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 11:20:15 | Accepted | cpp | 0 ms | 22.9 MB |
| 2 | 11:20:15 | Accepted | — | — | — |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 08:47:12 | Accepted | java | 22 ms | 48.3 MB |
| 2 | 08:52:58 | Accepted | java | 23 ms | 48.6 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 04:13:15 | Runtime Error | java | — | — |
| 2 | 04:15:19 | Accepted | java | 11 ms | 47.9 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 08:12:52 | Time Limit Exceeded | java | — | — |
| 2 | 08:31:33 | Wrong Answer | java | — | — |
| 3 | 08:31:56 | Wrong Answer | java | — | — |
| 4 | 08:36:06 | Accepted | java | 12 ms | 44.9 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 13:09:19 | Accepted | cpp | 76 ms | 13.9 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 07:18:35 | Runtime Error | cpp | — | — |
| 2 | 07:28:20 | Accepted | cpp | 4 ms | 13.9 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 13:29:41 | Accepted | cpp | 7 ms | 14.6 MB |
| 2 | 13:29:41 | Accepted | — | — | — |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 05:13:19 | Accepted | java | 100 ms | 47.1 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 06:24:59 | Wrong Answer | java | — | — |
| 2 | 06:31:32 | Accepted | java | 58 ms | 52.7 MB |
| 3 | 06:32:34 | Accepted | java | 8 ms | 45.1 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 11:09:11 | Accepted | cpp | 1354 ms | 11.6 MB |
| 2 | 11:09:19 | Accepted | cpp | 3 ms | 11.7 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 13:54:31 | Accepted | cpp | 6 ms | 14.7 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 13:46:24 | Wrong Answer | java | — | — |
| 2 | 13:49:36 | Accepted | java | 7 ms | 45.1 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 10:42:37 | Accepted | java | 17 ms | 46.5 MB |
| 2 | 10:45:07 | Accepted | java | 16 ms | 46.0 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 12:57:12 | Runtime Error | cpp | — | — |
| 2 | 12:58:06 | Accepted | cpp | 17 ms | 22.0 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 10:39:37 | Accepted | cpp | 13 ms | 17.8 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 08:11:39 | Accepted | java | 15 ms | 46.4 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 09:18:51 | Compile Error | java | — | — |
| 2 | 09:31:39 | Wrong Answer | java | — | — |
| 3 | 10:41:35 | Accepted | java | 41 ms | 60.1 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 19:49:04 | Runtime Error | cpp | — | — |
| 2 | 19:50:44 | Wrong Answer | cpp | — | — |
| 3 | 14:43:11 | Wrong Answer | cpp | — | — |
| 4 | 14:47:10 | Accepted | cpp | 283 ms | 29.1 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 12:36:47 | Runtime Error | cpp | — | — |
| 2 | 12:37:34 | Time Limit Exceeded | cpp | — | — |
| 3 | 12:46:24 | Time Limit Exceeded | cpp | — | — |
| 4 | 12:50:11 | Accepted | cpp | 1109 ms | 32.8 MB |
| 5 | 12:53:23 | Accepted | cpp | 742 ms | 32.9 MB |
| 6 | 12:53:23 | Accepted | — | — | — |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 10:53:05 | Accepted | java | 29 ms | 60.0 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 06:27:27 | Accepted | java | 6 ms | 45.5 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 08:14:58 | Accepted | cpp | 0 ms | 8.9 MB |
| 2 | 08:14:58 | Accepted | — | — | — |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 10:22:30 | Accepted | java | 10 ms | 47.0 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 22:16:00 | Wrong Answer | java | — | — |
| 2 | 22:20:18 | Accepted | java | 3 ms | 43.2 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 20:26:52 | Accepted | cpp | 0 ms | 19.9 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 09:29:13 | Wrong Answer | cpp | — | — |
| 2 | 09:32:49 | Accepted | cpp | 0 ms | 20.1 MB |
| 3 | 09:32:49 | Accepted | — | — | — |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 04:19:48 | Wrong Answer | java | — | — |
| 2 | 04:34:45 | Wrong Answer | java | — | — |
| 3 | 04:35:30 | Accepted | java | 17 ms | 48.3 MB |
| 4 | 04:47:14 | Wrong Answer | java | — | — |
| 5 | 04:50:27 | Wrong Answer | java | — | — |
| 6 | 04:51:29 | Wrong Answer | java | — | — |
| 7 | 04:52:15 | Wrong Answer | java | — | — |
| 8 | 04:53:12 | Accepted | java | 4 ms | 48.1 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 05:39:48 | Wrong Answer | java | — | — |
| 2 | 05:41:18 | Accepted | java | 4 ms | 47.5 MB |
No submission data available
No submission data available
No submission data available
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 12:54:38 | Wrong Answer | java | — | — |
| 2 | 12:58:35 | Time Limit Exceeded | java | — | — |
| 3 | 16:47:12 | Wrong Answer | java | — | — |
| 4 | 16:49:16 | Wrong Answer | java | — | — |
| 5 | 16:52:56 | Time Limit Exceeded | java | — | — |
| 6 | 20:56:51 | Accepted | java | 307 ms | 141.3 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 17:40:46 | Time Limit Exceeded | java | — | — |
| 2 | 17:47:24 | Wrong Answer | java | — | — |
| 3 | 17:48:34 | Time Limit Exceeded | java | — | — |
| 4 | 20:15:54 | Accepted | java | 53 ms | 99.5 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 04:37:08 | Wrong Answer | java | — | — |
| 2 | 04:46:06 | Accepted | java | 41 ms | 99.3 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 13:28:20 | Wrong Answer | java | — | — |
| 2 | 13:32:32 | Wrong Answer | java | — | — |
| 3 | 13:33:10 | Accepted | java | 1 ms | 44.3 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 18:45:58 | Accepted | cpp | 0 ms | 15.5 MB |
| 2 | 18:45:58 | Accepted | — | — | — |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 05:52:27 | Accepted | cpp | 0 ms | 14.8 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 11:53:10 | Accepted | cpp | 7 ms | 18.0 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 17:38:23 | Wrong Answer | java | — | — |
| 2 | 17:39:23 | Wrong Answer | java | — | — |
| 3 | 17:42:48 | Accepted | java | 6 ms | 46.3 MB |
| 4 | 17:46:12 | Accepted | java | 6 ms | 45.7 MB |
| 5 | 17:46:47 | Accepted | java | 3 ms | 45.9 MB |
| 6 | 17:50:38 | Accepted | java | 4 ms | 46.3 MB |
| 7 | 17:52:12 | Accepted | java | 4 ms | 45.5 MB |
| 8 | 17:53:07 | Accepted | java | 3 ms | 44.7 MB |
| 9 | 18:03:07 | Accepted | java | 23 ms | 47.3 MB |
| 10 | 18:04:37 | Accepted | java | 2 ms | 44.1 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 22:16:00 | Accepted | java | 1 ms | 43.8 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 21:12:10 | Wrong Answer | java | — | — |
| 2 | 21:12:38 | Accepted | java | 6 ms | 140.8 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 06:35:28 | Time Limit Exceeded | cpp | — | — |
| 2 | 06:37:16 | Accepted | cpp | 8 ms | 119.8 MB |
| 3 | 06:37:16 | Accepted | — | — | — |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 22:46:56 | Accepted | cpp | 8 ms | 119.8 MB |
| 2 | 22:47:55 | Accepted | cpp | 0 ms | 119.8 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 13:01:43 | Runtime Error | cpp | — | — |
| 2 | 13:02:46 | Accepted | cpp | 0 ms | 119.7 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 11:01:09 | Accepted | java | 5 ms | 140.6 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 11:05:42 | Accepted | cpp | 8 ms | 119.8 MB |
| 2 | 11:08:14 | Wrong Answer | cpp | — | — |
| 3 | 11:08:38 | Accepted | cpp | 4 ms | 119.7 MB |
| 4 | 11:09:25 | Accepted | cpp | 0 ms | 119.7 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 13:03:00 | Accepted | java | 5 ms | 140.5 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 09:37:46 | Wrong Answer | java | — | — |
| 2 | 09:58:10 | Accepted | java | 46 ms | 84.4 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 09:58:19 | Wrong Answer | cpp | — | — |
| 2 | 10:05:07 | Accepted | cpp | 253 ms | 14.6 MB |
| 3 | 10:05:23 | Accepted | cpp | 28 ms | 14.6 MB |
| 4 | 10:05:23 | Accepted | — | — | — |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 01:29:13 | Accepted | java | 40 ms | 46.4 MB |
| 2 | 01:31:56 | Accepted | java | 34 ms | 43.8 MB |
| 3 | 01:33:25 | Accepted | java | 34 ms | 44.0 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 20:47:30 | Accepted | java | 50 ms | 86.8 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 13:54:29 | Wrong Answer | java | — | — |
| 2 | 14:11:45 | Wrong Answer | java | — | — |
| 3 | 14:16:01 | Accepted | java | 1 ms | 47.0 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 16:20:46 | Accepted | cpp | 435 ms | 30.1 MB |
| 2 | 16:20:58 | Accepted | cpp | 0 ms | 30.4 MB |
| 3 | 16:20:58 | Accepted | — | — | — |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 21:09:25 | Accepted | cpp | 4 ms | 30.2 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 14:57:23 | Accepted | java | 10 ms | 47.8 MB |
| 2 | 15:02:40 | Accepted | java | 1 ms | 47.3 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 15:51:29 | Accepted | java | 1 ms | 48.6 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 09:24:03 | Wrong Answer | java | — | — |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 21:01:00 | Accepted | cpp | 40 ms | 41.7 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 19:32:10 | Runtime Error | java | — | — |
| 2 | 19:33:09 | Runtime Error | java | — | — |
| 3 | 19:42:13 | Accepted | java | 34 ms | 51.2 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 21:09:13 | Wrong Answer | java | — | — |
| 2 | 21:23:13 | Accepted | java | 29 ms | 50.2 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 12:17:13 | Memory Limit Exceeded | java | — | — |
| 2 | 12:20:51 | Time Limit Exceeded | java | — | — |
| 3 | 12:24:46 | Runtime Error | java | — | — |
| 4 | 12:25:38 | Accepted | java | 6 ms | 42.2 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 12:42:21 | Memory Limit Exceeded | cpp | — | — |
| 2 | 12:48:39 | Time Limit Exceeded | cpp | — | — |
| 3 | 13:08:57 | Accepted | cpp | 7 ms | 8.5 MB |
| 4 | 13:08:57 | Accepted | — | — | — |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 22:58:59 | Wrong Answer | java | — | — |
| 2 | 22:59:50 | Time Limit Exceeded | java | — | — |
| 3 | 23:01:18 | Time Limit Exceeded | java | — | — |
| 4 | 23:03:45 | Accepted | java | 8 ms | 46.2 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 15:23:41 | Wrong Answer | java | — | — |
| 2 | 15:24:43 | Wrong Answer | java | — | — |
| 3 | 15:27:39 | Accepted | java | 24 ms | 51.6 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 10:55:58 | Memory Limit Exceeded | cpp | — | — |
| 2 | 11:07:47 | Wrong Answer | cpp | — | — |
| 3 | 11:11:44 | Wrong Answer | cpp | — | — |
| 4 | 11:18:19 | Accepted | cpp | 169 ms | 46.9 MB |
| 5 | 11:40:33 | Wrong Answer | cpp | — | — |
| 6 | 11:41:13 | Accepted | cpp | 17 ms | 47.1 MB |
| 7 | 11:41:13 | Accepted | — | — | — |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 22:36:59 | Runtime Error | java | — | — |
| 2 | 23:23:01 | Accepted | java | 27 ms | 53.3 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 07:04:53 | Wrong Answer | java | — | — |
| 2 | 07:05:39 | Wrong Answer | java | — | — |
| 3 | 07:13:38 | Accepted | java | 23 ms | 51.9 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 15:21:25 | Memory Limit Exceeded | java | — | — |
| 2 | 15:32:40 | Accepted | java | 79 ms | 51.7 MB |
| 3 | 15:50:01 | Wrong Answer | java | — | — |
| 4 | 15:58:21 | Accepted | java | 27 ms | 51.9 MB |
| 5 | 16:00:44 | Accepted | java | 24 ms | 51.5 MB |
| 6 | 16:20:14 | Accepted | rust | 18 ms | 4.4 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 13:59:45 | Compile Error | java | — | — |
| 2 | 14:00:18 | Accepted | java | 2 ms | 47.2 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 07:27:21 | Accepted | cpp | 0 ms | 17.5 MB |
| 2 | 07:27:21 | Accepted | — | — | — |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 09:28:54 | Accepted | java | 1 ms | 47.2 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 07:02:00 | Accepted | java | 3 ms | 47.3 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 20:38:41 | Accepted | java | 1 ms | 47.4 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 08:07:50 | Accepted | java | 1 ms | 42.8 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 10:41:43 | Accepted | cpp | 0 ms | 9.1 MB |
| 2 | 10:41:43 | Accepted | — | — | — |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 04:45:41 | Runtime Error | cpp | — | — |
| 2 | 04:46:28 | Runtime Error | cpp | — | — |
| 3 | 04:47:50 | Accepted | cpp | 3 ms | 9.2 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 20:00:44 | Accepted | java | 78 ms | 46.9 MB |
| 2 | 20:00:56 | Accepted | java | 2 ms | 42.7 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 19:57:07 | Wrong Answer | java | — | — |
| 2 | 19:58:27 | Accepted | java | 1 ms | 42.5 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 12:37:59 | Runtime Error | java | — | — |
| 2 | 12:39:29 | Runtime Error | java | — | — |
| 3 | 12:40:09 | Accepted | java | 19 ms | 86.8 MB |
| 4 | 12:43:06 | Accepted | java | 11 ms | 43.2 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 08:46:18 | Time Limit Exceeded | cpp | — | — |
| 2 | 08:46:30 | Runtime Error | cpp | — | — |
| 3 | 08:48:32 | Runtime Error | cpp | — | — |
| 4 | 08:49:23 | Wrong Answer | cpp | — | — |
| 5 | 08:52:06 | Accepted | cpp | 6 ms | 10.4 MB |
| 6 | 08:52:06 | Accepted | — | — | — |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 04:39:10 | Output Limit Exceeded | java | — | — |
| 2 | 04:40:12 | Accepted | java | 9 ms | 47.0 MB |
| 3 | 04:40:44 | Accepted | java | 5 ms | 43.0 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 18:07:17 | Output Limit Exceeded | java | — | — |
| 2 | 18:09:17 | Accepted | java | 12 ms | 56.8 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 11:24:14 | Accepted | java | 0 ms | 48.0 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 11:23:11 | Accepted | cpp | 0 ms | 27.3 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 07:30:50 | Accepted | cpp | 0 ms | 27.1 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 12:49:56 | Accepted | java | 0 ms | 48.3 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 04:23:25 | Accepted | java | 0 ms | 48.5 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 10:35:49 | Accepted | cpp | 0 ms | 27.2 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 15:10:34 | Wrong Answer | java | — | — |
| 2 | 15:11:39 | Accepted | java | 1 ms | 48.4 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 13:24:40 | Accepted | java | 16 ms | 47.9 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 18:45:23 | Accepted | cpp | 4 ms | 34.7 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 07:51:55 | Accepted | cpp | 47 ms | 46.7 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 08:10:42 | Accepted | cpp | 2693 ms | 461.7 MB |
| 2 | 08:10:42 | Accepted | — | — | — |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 22:11:04 | Accepted | java | 714 ms | 47.4 MB |
| 2 | 22:16:11 | Accepted | java | 4 ms | 47.6 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 07:44:12 | Wrong Answer | cpp | — | — |
| 2 | 08:05:32 | Accepted | cpp | 3 ms | 33.2 MB |
| 3 | 08:13:49 | Accepted | cpp | 6 ms | 33.0 MB |
| 4 | 08:14:30 | Accepted | cpp | 1 ms | 33.1 MB |
| 5 | 08:15:03 | Accepted | cpp | 4 ms | 33.0 MB |
| 6 | 08:15:11 | Accepted | cpp | 2 ms | 33.2 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 00:54:02 | Accepted | java | 15 ms | 48.6 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 13:00:25 | Accepted | java | 0 ms | 44.9 MB |
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 17:56:12 | Accepted | cpp | 0 ms | 8.2 MB |
