Codeforces
Problem History
Last 90 scheduled days
Niklas ✓
Simeon
Tomas ✓
Darian ✓
Louis ✓
Jonas ✓
▾
Niklas
Solved
2h 37m
3 attempts
2× Time Limit Exceeded
best 78 ms
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 12:53:57 | Time Limit Exceeded | C++23 (GCC 14-64, msys2) | 1000 ms | — |
| 2 | 15:23:33 | Time Limit Exceeded | C++23 (GCC 14-64, msys2) | 1000 ms | — |
| 3 | 15:31:33 | Accepted | C++23 (GCC 14-64, msys2) | 78 ms | — |
Simeon
Not solved
Tomas
Solved
1 attempt
best 62 ms
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 06:34:40 | Accepted | C++23 (GCC 14-64, msys2) | 62 ms | — |
Darian
Solved
1 attempt
best 78 ms
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 14:12:23 | Accepted | C++20 (GCC 13-64) | 78 ms | 3.1 MB |
Louis
Solved
1m 2s
2 attempts
1× Wrong Answer
best 750 ms
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 15:43:04 | Wrong Answer | PyPy 3-64 | 46 ms | 700 KB |
| 2 | 15:44:06 | Accepted | PyPy 3-64 | 750 ms | 24.7 MB |
Jonas
Solved
1 attempt
best 515 ms
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 16:38:40 | Accepted | Java 21 | 515 ms | 800 KB |
Niklas ✓
Simeon ✓
Tomas ✓
Darian ✓
Louis ✓
Jonas ✓
▾
Niklas
Solved
31m 9s
4 attempts
1× Memory Limit Exceeded, 1× Time Limit Exceeded, 1× Wrong Answer
best 968 ms
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 19:31:13 | Memory Limit Exceeded | C++23 (GCC 14-64, msys2) | 156 ms | 256.0 MB |
| 2 | 19:42:37 | Time Limit Exceeded | C++23 (GCC 14-64, msys2) | 3000 ms | — |
| 3 | 19:53:02 | Wrong Answer | C++23 (GCC 14-64, msys2) | 31 ms | — |
| 4 | 20:02:22 | Accepted | C++23 (GCC 14-64, msys2) | 968 ms | 100 KB |
Simeon
Solved
1 attempt
best 734 ms
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 19:48:00 | Accepted | C++17 (GCC 7-32) | 734 ms | 100 KB |
Tomas
Solved
31m 13s
8 attempts
2× Time Limit Exceeded, 4× Wrong Answer, 1× Runtime Error
best 500 ms
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 07:59:23 | Time Limit Exceeded | C++17 (GCC 7-32) | 3000 ms | — |
| 2 | 08:15:19 | Wrong Answer | C++23 (GCC 14-64, msys2) | 15 ms | — |
| 3 | 08:16:05 | Wrong Answer | C++17 (GCC 7-32) | 15 ms | — |
| 4 | 08:19:19 | Wrong Answer | C++17 (GCC 7-32) | 31 ms | — |
| 5 | 08:20:21 | Time Limit Exceeded | C++17 (GCC 7-32) | 3000 ms | — |
| 6 | 08:26:12 | Wrong Answer | C++23 (GCC 14-64, msys2) | 31 ms | — |
| 7 | 08:27:25 | Runtime Error | C++23 (GCC 14-64, msys2) | 31 ms | — |
| 8 | 08:30:36 | Accepted | C++23 (GCC 14-64, msys2) | 500 ms | 100 KB |
Darian
Solved
1h 24m
19 attempts
8× Wrong Answer, 4× Time Limit Exceeded, 4× Runtime Error
best 359 ms
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 11:59:46 | Wrong Answer | C++20 (GCC 13-64) | — | — |
| 2 | 12:02:56 | Time Limit Exceeded | C++20 (GCC 13-64) | 3000 ms | — |
| 3 | 12:16:10 | Time Limit Exceeded | C++20 (GCC 13-64) | 3000 ms | — |
| 4 | 12:23:13 | Time Limit Exceeded | C++20 (GCC 13-64) | 3000 ms | — |
| 5 | 12:30:38 | Wrong Answer | C++20 (GCC 13-64) | 31 ms | — |
| 6 | 12:32:03 | Wrong Answer | C++20 (GCC 13-64) | 15 ms | — |
| 7 | 12:48:15 | Runtime Error | C++20 (GCC 13-64) | 250 ms | 252.7 MB |
| 8 | 12:51:32 | Wrong Answer | C++20 (GCC 13-64) | 15 ms | — |
| 9 | 12:57:11 | Wrong Answer | C++20 (GCC 13-64) | 31 ms | — |
| 10 | 12:58:30 | Wrong Answer | C++20 (GCC 13-64) | 15 ms | — |
| 11 | 13:03:43 | Runtime Error | C++20 (GCC 13-64) | 46 ms | 100 KB |
| 12 | 13:06:23 | Runtime Error | C++20 (GCC 13-64) | 15 ms | 100 KB |
| 13 | 13:08:12 | Time Limit Exceeded | C++20 (GCC 13-64) | 3000 ms | — |
| 14 | 13:10:19 | Wrong Answer | C++20 (GCC 13-64) | — | — |
| 15 | 13:13:54 | Wrong Answer | C++20 (GCC 13-64) | 15 ms | — |
| 16 | 13:17:23 | Runtime Error | C++20 (GCC 13-64) | 31 ms | — |
| 17 | 13:24:04 | Accepted | C++20 (GCC 13-64) | 1015 ms | 130.3 MB |
| 18 | 13:37:26 | Accepted | C++20 (GCC 13-64) | 359 ms | 19.1 MB |
| 19 | 19:49:04 | Accepted | C++20 (GCC 13-64) | 406 ms | 19.1 MB |
Louis
Solved
8h 58m
21 attempts
5× Runtime Error, 1× Memory Limit Exceeded, 8× Time Limit Exceeded, 5× Wrong Answer
best 281 ms
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 10:37:38 | Runtime Error | PyPy 3-64 | 109 ms | 8.9 MB |
| 2 | 10:40:31 | Runtime Error | PyPy 3-64 | 62 ms | 8.3 MB |
| 3 | 10:45:37 | Memory Limit Exceeded | PyPy 3-64 | 93 ms | 256.0 MB |
| 4 | 11:05:28 | Runtime Error | PyPy 3-64 | 109 ms | 135.5 MB |
| 5 | 11:06:25 | Runtime Error | PyPy 3-64 | 62 ms | 136.2 MB |
| 6 | 11:15:53 | Time Limit Exceeded | PyPy 3-64 | 3000 ms | 7.7 MB |
| 7 | 11:20:40 | Runtime Error | PyPy 3-64 | 62 ms | 2.7 MB |
| 8 | 11:25:45 | Time Limit Exceeded | PyPy 3-64 | 3000 ms | 9.9 MB |
| 9 | 12:09:17 | Time Limit Exceeded | C++23 (GCC 14-64, msys2) | 3000 ms | — |
| 10 | 13:22:01 | Wrong Answer | C++23 (GCC 14-64, msys2) | 15 ms | — |
| 11 | 13:23:28 | Wrong Answer | C++23 (GCC 14-64, msys2) | 15 ms | — |
| 12 | 13:25:17 | Time Limit Exceeded | C++23 (GCC 14-64, msys2) | 3000 ms | — |
| 13 | 13:51:47 | Time Limit Exceeded | C++23 (GCC 14-64, msys2) | 3000 ms | 2.1 MB |
| 14 | 14:17:14 | Wrong Answer | C++23 (GCC 14-64, msys2) | 15 ms | — |
| 15 | 14:22:45 | Time Limit Exceeded | C++23 (GCC 14-64, msys2) | 3000 ms | 5.2 MB |
| 16 | 14:31:28 | Time Limit Exceeded | C++23 (GCC 14-64, msys2) | 3000 ms | 9.0 MB |
| 17 | 14:41:47 | Time Limit Exceeded | C++23 (GCC 14-64, msys2) | 3000 ms | 9.2 MB |
| 18 | 16:46:05 | Wrong Answer | C++23 (GCC 14-64, msys2) | 15 ms | — |
| 19 | 19:32:53 | Wrong Answer | C++23 (GCC 14-64, msys2) | 265 ms | 4.9 MB |
| 20 | 19:36:34 | Accepted | C++23 (GCC 14-64, msys2) | 1156 ms | 8.6 MB |
| 21 | 20:15:01 | Accepted | C++23 (GCC 14-64, msys2) | 281 ms | 8.7 MB |
Jonas
Solved
7m 15s
2 attempts
1× Wrong Answer
best 1281 ms
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 21:26:44 | Wrong Answer | Java 21 | 390 ms | 400 KB |
| 2 | 21:33:59 | Accepted | Java 21 | 1281 ms | 1000 KB |
Niklas
Solved
17m 52s
4 attempts
3× Wrong Answer
best 124 ms
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 09:17:47 | Wrong Answer | C++23 (GCC 14-64, msys2) | 92 ms | — |
| 2 | 09:25:06 | Wrong Answer | C++23 (GCC 14-64, msys2) | 92 ms | — |
| 3 | 09:27:21 | Wrong Answer | C++23 (GCC 14-64, msys2) | 92 ms | — |
| 4 | 09:35:39 | Accepted | C++23 (GCC 14-64, msys2) | 124 ms | — |
Simeon
Solved
1m 35s
2 attempts
1× Compilation Error
best 124 ms
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 13:43:19 | Compilation Error | GNU C11 | — | — |
| 2 | 13:44:54 | Accepted | C++17 (GCC 7-32) | 124 ms | — |
Tomas
Solved
1 attempt
best 156 ms
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 12:30:23 | Accepted | C++17 (GCC 7-32) | 156 ms | — |
Darian
Not solved
Louis
Solved
1m 20s
2 attempts
1× Wrong Answer
best 92 ms
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 11:39:52 | Wrong Answer | C++17 (GCC 7-32) | 62 ms | — |
| 2 | 11:41:12 | Accepted | C++23 (GCC 14-64, msys2) | 92 ms | 100 KB |
Jonas
Solved
1 attempt
best 874 ms
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 16:40:53 | Accepted | Java 21 | 874 ms | 1.7 MB |
Niklas
Not solved
Simeon
Not solved
Tomas
Solved
10m 24s
6 attempts
1× Compilation Error, 3× Wrong Answer
best 109 ms
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 12:58:23 | Compilation Error | C++17 (GCC 7-32) | — | — |
| 2 | 12:59:02 | Wrong Answer | C++17 (GCC 7-32) | 31 ms | 100 KB |
| 3 | 13:04:07 | Wrong Answer | C++17 (GCC 7-32) | 46 ms | 100 KB |
| 4 | 13:06:56 | Wrong Answer | C++17 (GCC 7-32) | 46 ms | 100 KB |
| 5 | 13:08:47 | Accepted | C++17 (GCC 7-32) | 109 ms | 11.1 MB |
| 6 | 13:11:08 | Accepted | C++17 (GCC 7-32) | 125 ms | 10.1 MB |
Darian
Not solved
Louis
Solved
13h 52m
7 attempts
2× Memory Limit Exceeded, 4× Wrong Answer
best 109 ms
| # | Time | Status | Language | Runtime | Memory |
|---|---|---|---|---|---|
| 1 | 22:37:04 | Memory Limit Exceeded | PyPy 3-64 | 734 ms | 64.0 MB |
| 2 | 22:49:12 | Wrong Answer | PyPy 3-64 | 156 ms | 24.2 MB |
| 3 | 22:51:59 | Wrong Answer | PyPy 3-64 | 203 ms | 24.2 MB |
| 4 | 22:56:57 | Wrong Answer | PyPy 3-64 | 218 ms | 23.9 MB |
| 5 | 22:59:25 | Memory Limit Exceeded | PyPy 3-64 | 828 ms | 64.0 MB |
| 6 | 12:28:41 | Wrong Answer | C++23 (GCC 14-64, msys2) | 15 ms | — |
| 7 | 12:29:21 | Accepted | C++23 (GCC 14-64, msys2) | 109 ms | 4.2 MB |
Jonas
Not solved